来源:贝福科技时间:2023-02-22
HRB 0.1-12W系列隔离宽电压输入、高电压稳压输出
产品特点
● 效率高达 80%以上
● 2*2 英寸标准封装
● 单电压输出
● 价格低/体积小
● 稳压输出
● 工作温度: -40℃~+85℃
● 阻燃封装,满足UL94-V0 要求
● 温度特性好
● 可直接焊在PCB 上
产品应用
HRB 0.1-12W 系列模块电源是一种DC-DC升压变换器。该模块电源的输入电压分为:
9~18V、及18~36VDC 36~72VDC 标准(2:1)宽输入电压范围(宽电压输入模块电源是指输入电压可以允许在很宽的范围内变化)。
输出单电压:1000VDC、1200VDC、1300VDC、1400VDC、1500VDC、1600VDC、1700VDC 、1800VDC 、
1900VDC 、2000VDC 、2500VDC 、3000VDC 等,具有功率密度大,输出功率高,应用范围广等优点。
技术参数
输出特性 | ||
技术指标 | 技术参数 | 测试条件 |
稳压精度 | 2.0 %max | 0%~100%负载范围 |
电压调整率 | 0.5%max | 满载 |
负载调整率 | +/-0.5% type.
| 0%~100%负载范围 |
纹波和噪声 | ≤800 mV p-p, max | 20MHz带宽 |
动态响应速度 | ≤150us | 25%负载~满载 |
启动延迟时间 | 500ms | |
输入特性 | ||
输入电压范围 | ||
(24VDC)18—36VDC | ||
(48VDC)36—72VDC | ||
线性高速率 | 0.5% | 低端 ~ 高端 |
一般特性 | ||
开关频率 | 200KHz | 典型值 |
转换效率 | 参见型号选择表 | |
隔离电压 | 1000VDC | 输入和输出之间 |
平均无故障间隔时间 | 1000000小时 | |
温度系数 | 0.02%/℃ | |
环境特性 | ||
工作温度范围 | -40℃~+85℃ | |
储存湿度 | -55℃~+125℃ | |
相对湿度 | 10%~90% | |
冷却方式 | 自由空气 |
产品型号选择指南 | |||||||
产品型号 | 输入电压(VDC) | 输出电压 | 输出电流 | 效率 | |||
标称值 | 输入范围 | (VDC) | (mA) | (%) | |||
HRB121000D-1W | 12 .0 | 9.0~18.0 | 1000 | 1 | 85 | ||
HRB121200D-1W | 12 .0 | 9.0~18.0 | 1200 | 0.8 | 83 | ||
HRB121500D-1W | 12 .0 | 9.0~18.0 | 1500 | 0.6 | 84 | ||
HRB121800D-1W | 12 .0 | 9.0~18.0 | 1800 | 0.55 | 82 | ||
HRB122000D-1W | 12 .0 | 9.0~18.0 | 2000 | 0.5 | 83 | ||
HRB122500D-1W | 12 .0 | 9.0~18.0 | 2500 | 0.4 | 80 | ||
HRB123000D-1W | 12 .0 | 9.0~18.0 | 3000 | 0.33 | 81 | ||
HRB241000D-2W | 24 .0 | 18.0~36.0 | 1000 | 2 | 84 | ||
HRB241200D-2W | 24 .0 | 18.0~36.0 | 1200 | 1.6 | 82 | ||
HRB241500D-2W | 24 .0 | 18.0~36.0 | 1500 | 1.3 | 83 | ||
HRB241800D-2W | 24 .0 | 18.0~36.0 | 1800 | 1.1 | 84 | ||
HRB242000D-2W | 24 .0 | 18.0~36.0 | 2000 | 1 | 85 | ||
HRB242500D-2W | 24 .0 | 18.0~36.0 | 2500 | 0.8 | 82 | ||
HRB243000D-2W | 24 .0 | 18.0~36.0 | 3000 | 0.6 | 81 | ||
HRB121000D-3W | 12 .0 | 9.0~18.0 | 1000 | 3 | 84 | ||
HRB121200D-3W | 12 .0 | 9.0~18.0 | 1200 | 2.5 | 81 | ||
HRB121500D-3W | 12 .0 | 9.0~18.0 | 1500 | 2 | 84 | ||
HRB121800D-3W | 12 .0 | 9.0~18.0 | 1800 | 1.6 | 80 | ||
HRB122000D-3W | 12 .0 | 9.0~18.0 | 2000 | 1.5 | 85 | ||
HRB122500D-3W | 12 .0 | 9.0~18.0 | 2500 | 1.2 | 84 | ||
HRB123000D-3W | 12 .0 | 9.0~18.0 | 3000 | 1 | 83 | ||
HRB241000D-5W | 24 .0 | 18.0~36.0 | 1000 | 5 | 84 | ||
HRB241200D-5W | 24 .0 | 18.0~36.0 | 1200 | 4.1 | 82 | ||
HRB241500D-5W | 24 .0 | 18.0~36.0 | 1500 | 3.3 | 83 | ||
HRB241800D-5W | 24 .0 | 18.0~36.0 | 1800 | 2.7 | 84 | ||
HRB242000D-5W | 24 .0 | 18.0~36.0 | 2000 | 2.5 | 85 | ||
HRB242500D-5W | 24 .0 | 18.0~36.0 | 2500 | 2 | 82 | ||
HRB243000D-5W | 24 .0 | 18.0~36.0 | 3000 | 1.6 | 81 | ||
HRB121000D-8W | 12 .0 | 9.0~18.0 | 1000 | 8 | 84 | ||
HRB121200D-8W | 12 .0 | 9.0~18.0 | 1200 | 6.6 | 81 | ||
HRB121500D-8W | 12 .0 | 9.0~18.0 | 1500 | 5.3 | 84 | ||
HRB121800D-8W | 12 .0 | 9.0~18.0 | 1800 | 4.4 | 80 | ||
HRB122000D-8W | 12 .0 | 9.0~18.0 | 2000 | 4 | 85 | ||
HRB122500D-8W | 12 .0 | 9.0~18.0 | 2500 | 3.2 | 84 | ||
HRB123000D-8W | 12 .0 | 9.0~18.0 | 3000 | 2.6 | 83 | ||
HRB241000D-10W | 24 .0 | 18.0~36.0 | 1000 | 10 | 84 | ||
HRB241200D-10W | 24 .0 | 18.0~36.0 | 1200 | 8 | 82 | ||
HRB241500D-10W | 24 .0 | 18.0~36.0 | 1500 | 6.6 | 83 | ||
HRB241800D-10W | 24 .0 | 18.0~36.0 | 1800 | 5.5 | 84 | ||
HRB242000D-10W | 24 .0 | 18.0~36.0 | 2000 | 5 | 85 | ||
HRB242500D-10W | 24 .0 | 18.0~36.0 | 2500 | 4 | 82 | ||
HRB243000D-10W | 24 .0 | 18.0~36.0 | 3000 | 3.3 | 81 | ||
HRB361000D-12W | 36 .0 | 36.0~72.0 | 1000 | 12 | 84 | ||
HRB361200D-12W | 36 .0 | 36.0~72.0 | 1200 | 10 | 82 | ||
HRB361500D-12W | 36 .0 | 36.0~72.0 | 1500 | 8 | 83 | ||
HRB361800D-12W | 36 .0 | 36.0~72.0 | 1800 | 6.6 | 84 | ||
HRB362000D-12W | 36 .0 | 36.0~72.0 | 2000 | 6 | 85 | ||
HRB362500D-12W | 36 .0 | 36.0~72.0 | 2500 | 4.8 | 82 | ||
HRB363000D-12W | 36 .0 | 36.0~72.0 | 3000 | 4 | 81 | ||
高压电源应用范围:●光电倍增管 ●超声换能器●固态探测器,光电倍增管,电子倍增器●质谱分析, 静电透镜●核仪器●光电倍增管●精密的镜头●图像增强器●原子能的仪器●光谱学●光电倍增●静电印刷●电子和离子束●闪烁器●电子倍增管检测器●质谱分析●微通道板检测器●静电透镜●原子能仪器●X射线分析●静电学●电子束系统●电容充电●高压绝缘测试●综合实验室●质谱分析●电子显微镜●毛细管电泳●静电印刷●光电倍增管静电印刷●电子束和离子束闪烁器●微通道板检测器静电透镜●光电倍增管静电印刷●原子能仪器 |
Copyright© 2015-2021 深圳市贝福电子有限公司. 保留所有权利. 粤ICP备2021155346号